Videoconference |
Several kind of data can travel on the net: documents, files, sound, images and so on. Also videos can travel on the net. There is a software developed at the Cornell University called CU-see-me by means of which you can chat with someone, but it isn't a simple chat program...you can set up a camera by means of which you can send images of yourself while you are chatting! And you can see your interlocutor on the other end of the wire! In order to do that, you need a software (CU-see-me for example), a camera (if you want to send images of yourself) and a particular server. You have to put the IP address of the server on CU-See-Me. So open the 'Edit' menu and click on 'edit nickname'. There are many 'video-servers' on the net:
| Location | Name | IP address |
| USA | ASU Geology Department | 129.219.145.149 |
| USA | Atlan | 192.203.159.8 |
| USA | Classroom Connect | 198.51.81.112 |
| USA | CMU ARPA Speech | 128.2.206.223 |
| USA | C.N.I.D.R. | 128.109.178.103 |
| USA | Cornell University | 132.236.91.204 |
| USA | Cream City | 129.89.70.27 |
| USA | CyberStudios | 141.214.138.248 |
| USA | Digital Jungle | 204.182.15.10 |
| USA | Eden | 199.171.21.8 |
| USA | Educational Comp Netw | 143.43.32.61 |
| USA | GTE-Albion | 132.197.70.1 |
| USA | IITAP | 129.186.116.109 |
| USA | Intelecom Data Systems | 155.212.1.12 |
| USA | Indiana State University | 139.102.70.201 |
| USA | Kent State University | 131.123.5.2 |
| USA | KJHK radio | 129.237.117.95 |
| USA | KVR-Interne TV | 128.83.108.10 |
| USA | LappDoggware | 129.137.180.2 |
| USA | laUNChpad EBBS | 152.2.22.80 |
| USA | Miami University (Ohio) | 134.53.24.5 |
| USA | NASA TV at CMU GSIA | 128.2.230.10 |
| USA | NASA TV at IITAP | 129.186.112.242 |
| USA | NASA TV at Kent State | 131.123.5.1 |
| USA | NASA Johnson Space Ctr | 139.169.165.25 |
| USA | NASA Lewis Res Ctr | 139.88.27.43 |
| USA | NASA Marshall Sp FI Ctr | 128.158.1.154 |
| USA | Network Solutions | 198.41.0.200 |
| USA | N. Carolina State University | 152.1.57.56 |
| USA | NYSERNet | 192.77.173.2 |
| USA | Ohio State University | 128.146.116.8 |
| USA | Pacific Rim | 204.96.68.1 |
| USA | Penn State | 128.118.58.54 |
| USA | Radio HK | 204.119.173.22 |
| USA | Seattle Pacific University | 192.190.33.9 |
| USA | Sprintlink | 199.0.55.90 |
| USA | Stanford University Med Ctr | 171.65.4.4 |
| USA | ThePoint | 198.6.9.2 |
| USA | University of Hawaii | 128.171.171.10 |
| USA | University of Kansas | 129.237.247.160 |
| USA | University of Maine | 130.111.120.13 |
| USA | University of Maryland | 128.8.10.6 |
| USA | University of Penn | 130.91.72.36 |
| USA | University of Texas | 128.83.108.14 |
| USA | Va Commonwealth University | 128.172.157.244 |
| USA | White Pine Software | 192.80.72.4 |
| UK | Open University | 137.108.81.14 |
| UK | Plymouth University | 141.163.100.8 |
| UK | University of Hallam | 143.52.51.15 |
| Switzerland | Geneva University | 129.194.12.26 |
| Switzerland | Swiss Telecom R&D | 193.5.232.55 |
| Sweden | Foeredrag i Lund/Fast | 130.235.4.10 |
| Sweden | Foeredrag i Lund/Slow | 130.235.4.11 |
| Sweden | Lund University | 130.235.128.100 |
| Sweden | NASA TV at Lund University | 130.235.128.100 |
| Singapore | University of Singapore | 137.132.9.61 |
| Portugal | University of Lisbon | 192.67.76.40 |
| Norway | Ostfold/Fenris | 158.36.33.3 |
| Norway | Ostfold/Kark | 158.36.33.5 |
| Norway | University of Trondheim | 129.241.161.225 |
| Japan | Eccosys | 199.100.7.5 |
| Japan | Futures Pirates | 202.32.26.17 |
| Japan | Okazaki NRI | 133.48.144.60 |
| Japan | University of Tokyo | 157.82.76.2 |
| Italy | Eurocube | 194.20.44.111 |
| Italy | Universita' di Calabria | 160.97.8.200 |
| Italy | Universita' di Pisa | 131.114.9.19 |
| Israel | Weizmann Institute | 132.76.64.143 |
| Ireland | University of Ulster | 193.63.68.162 |
| Holland | Nijmegen University | 131.174.200.28 |
| Holland | Rotterdam Mgmt | 130.115.150.2 |
| France | Telecomm Grand Ecole | 130.190.6.28 |
| Finland | University of Vaasa | 193.166.120.3 |
Index Home Back About Contact us!
Copyright (c) 1998-2006 Wowarea